pele_mele:stack_exchange:tex_latex:374734
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| pele_mele:stack_exchange:tex_latex:374734 [2024/11/23 04:02] – supprimée - modification externe (Date inconnue) 127.0.0.1 | pele_mele:stack_exchange:tex_latex:374734 [2024/11/23 04:02] (Version actuelle) – ↷ Nom de la page changé de pele_mele:stack_exchange:tex_latex:tex-374734 à pele_mele:stack_exchange:tex_latex:374734 alexis | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | ====== Why is there a padding only on the first row of a repeating pattern? ====== | ||
| + | I've made a page of labels and I don't understand why the first line is rendered in a different way as the others. | ||
| + | |||
| + | The first line is not align the same way and the '' | ||
| + | |||
| + | Here is my code: | ||
| + | |||
| + | <code latex> | ||
| + | \documentclass{article} | ||
| + | |||
| + | \usepackage[a4paper, | ||
| + | \usepackage{pgfornament} | ||
| + | \usetikzlibrary{calc} | ||
| + | |||
| + | \newcommand\myLabel{ | ||
| + | \begin{tikzpicture} | ||
| + | % Text | ||
| + | \node[font=\fontsize{32}{35}\selectfont, | ||
| + | |||
| + | % Outside of the label | ||
| + | \draw[line width=1pt, | ||
| + | |||
| + | % Decoration | ||
| + | \draw[line width=1pt, | ||
| + | |||
| + | % Decoration in corners | ||
| + | \node[anchor=north west, | ||
| + | \node[anchor=north east, | ||
| + | \node[anchor=south west, | ||
| + | \node[anchor=south east, | ||
| + | |||
| + | \end{tikzpicture} | ||
| + | } | ||
| + | |||
| + | \begin{document} | ||
| + | \pagenumbering{gobble} | ||
| + | \def \myTitle {my label content} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel \\ | ||
| + | \vspace*{4mm} | ||
| + | \end{document} | ||
| + | </ | ||
| + | |||
| + | <WRAP help> | ||
| + | The horizontal misalignment was due to first line being indented. To fix the issue with the vertical space: don't use '' | ||
| + | |||
| + | <code latex> | ||
| + | \documentclass{article} | ||
| + | |||
| + | \usepackage[a4paper, | ||
| + | \usepackage{pgfornament} | ||
| + | \usetikzlibrary{calc} | ||
| + | |||
| + | \newcommand\myLabel{% | ||
| + | \begin{tikzpicture} | ||
| + | % Text | ||
| + | \node[font=\fontsize{32}{35}\selectfont, | ||
| + | % Outside of the label | ||
| + | \draw[line width=1pt, | ||
| + | % Decoration | ||
| + | \draw[line width=1pt, | ||
| + | % Decoration in corners | ||
| + | \node[anchor=north west, | ||
| + | \node[anchor=north east, | ||
| + | \node[anchor=south west, | ||
| + | \node[anchor=south east, | ||
| + | \end{tikzpicture}% | ||
| + | } | ||
| + | |||
| + | \setlength\parindent{0cm} | ||
| + | |||
| + | \begin{document} | ||
| + | \pagenumbering{gobble}% | ||
| + | \def\myTitle{my label content}% | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \myLabel \myLabel | ||
| + | |||
| + | \vspace*{4mm} | ||
| + | \end{document} | ||
| + | </ | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP info> | ||
| + | [[https:// | ||
| + | </ | ||
